| Student Category |
Tuition Deposits/Waivers | Housing Deposits/Waivers | ||||||||
| Prior Year N/A | Prior Week 06/23/08 | Prior Day 07/01/08 | Current Day 07/02/08 | Prior Year N/A | Prior Week 06/23/08 | Prior Day 07/01/08 | Current Day 07/02/08 | |||
| Freshmen | ||||||||||
| Males | 0 | 604 | 610 | 612 | 0 | 576 | 587 | 589 | ||
| Females | 0 | 632 | 639 | 639 | 0 | 601 | 614 | 615 | ||
| Total Freshmen | 0 | 1236 | 1249 | 1251 | 0 | 1177 | 1201 | 1204 | ||
| Transfers | ||||||||||
| Males | 0 | 144 | 169 | 171 | 0 | 68 | 86 | 88 | ||
| Females | 0 | 160 | 182 | 184 | 0 | 66 | 78 | 79 | ||
| Total Transfers | 0 | 304 | 351 | 355 | 0 | 134 | 164 | 167 | ||
| Re-Admits | ||||||||||
| Males | 0 | 37 | 43 | 45 | 0 | 21 | 22 | 23 | ||
| Females | 0 | 41 | 49 | 49 | 0 | 11 | 11 | 11 | ||
| Total Re-Admits | 0 | 78 | 92 | 94 | 0 | 32 | 33 | 34 | ||
| TOTAL DEPOSITS | 0 | 1618 | 1692 | 1700 | 0 | 1343 | 1398 | 1405 | ||
| Forfeits | 0 | 11 | 16 | 17 | 0 | 14 | 20 | 20 | ||
| Net of Forfeits | 0 | 1607 | 1676 | 1683 | 0 | 1329 | 1378 | 1385 | ||
| Continuing Students | ||||||||||
| Total Housing Deposits |
-
|
-
|
-
|
-
|
0 | 1803 | 1802 | 1799 | ||
| Forfeits |
-
|
-
|
-
|
-
|
0 | 100 | 118 | 117 | ||
| Net of Forfeits |
-
|
-
|
-
|
-
|
0 | 1703 | 1684 | 1682 | ||

Maintained by WCU Administration and Finance
Copyright 2008 by Western Carolina University
To update this data, click here.
(Internal Use Only)